Description
Valves and solenoid valves mixed 5/2 – G1/8- G1/4 – G1/2
| BODY | Die-cast aluminium |
| WORKING PRESSURE | 1÷10 bar |
| AMBIENT TEMPERATURE | -10 ÷ 45 °C |
| FLUID | Filtered air 50 ìm |
| FLUID TEMPERATURE | -10 ÷ 50 °C |
| NOMINAL DIAMETER | 6 mm G1/8, 8 mm G1/4, 15 mm G1/2 |
| FLOW RATE | 1080 Nl/min. G1/8, 1600 Nl/min. G1/4, 4600 Nl/min. G1/2 |
| SWITCHING SYSTEM | Mixed |
| RESPONSE TIME | 5÷30 m/s |
| COILS | DA/DB… series |

