Description
| FV 31 | FX 31 | FA 31 | |
| Port Size | G1/4 | G1/4 | G1/4 |
| Description | Pre-Filter 0.3μm | Fine Filter 0.01μm | Activated Carbon 0.001μm |
| Partical Seperation | < 99% | < 99.999% | < 99.999% |
| Residual Oil Carryover | < 0.1mgm3 | < 0.01mgm3 | < 0.005 mgm3 |
| Mounting Position | Vertical with drain facing downwards | ||
| Supply Pressure (maximum) | 16bar (10bar with auto drain) | ||
| Supply Pressure (minimum) | 1.5bar | ||
| Media | Compressed Air | ||
| Ambient Temperature (maximum) | 60°C | ||
| Filter Bowl Volume | 25 cm3 | ||
| Drain Types | Manual & Automatic drain (refer to codification key) | ||
| Weight | 0.275kg | ||

