Description
| FV 01 | FX 01 | FA 01 | |
| Port Size | G1/4 | G1/4 | G1/4 |
| Description | Pre-Filter 0.3μm Fine | Filter 0.01μm | Activated Carbon 0.001μm |
| Partical Seperation | < 99% | < 99.999% | < 99.999% |
| Residual Oil | < 0.1mg/m3 | < 0.01mg/m3 | < 0.005 mg/m3 |
| Mounting Position | Vertical with drain facing downwards | ||
| Supply Pressure (maximum) | 16bar (10bar with auto drain) | ||
| Supply Pressure (minimum) | 1.5bar | ||
| Media | Compressed Air | ||
| Ambient Temperature (maximum) | 60°C | ||
| Filter Bowl Volume | 16 cm3 | ||
| Drain Types | Manual & Automatic drain (refer to codification key) | ||
| Weight | 0.23kg | ||

