Description
| FRL11/FRL12 | |
| Port Size | G3/4 G1 |
| Description | Filter, Regulator & Lubricator |
| Mounting Position | Vertical with drain facing downwards |
| Supply Pressure (maximum) | 16 bar |
| Supply Pressure (minimum) | 1.5 bar |
| Outlet Pressure | 0.5 to 10 bar (3 bar, 6 bar & 16 bar upon request) |
| Filter Type Sintered element | 40μm (8μm upon request) |
| Media | Compressed Air |
| Ambient Temperature (maximum) | 60°C |
| Filter Bowl Volume | 125 cm3 |
| Lubricated Bowl Volume | 450 cm3 |
| Drain Types | Manual & automatic drain (refer to codification key) |
| Weight | 3.83 kg |

