Description
| FRL11 | FRL12 | |
| Port Size | G 1/4 | G 3/8 |
| Description | Filter, Regulator & Lubricator | |
| Mounting Position | Vertical with drain facing downwards | |
| Supply Pressure (maximum) | 16 bar (10 bar with auto drain) | |
| Supply Pressure (minimum) | 1.5 bar | |
| Outlet Pressure | 0.5 to 10 bar (3, 6 & 16 bar upon request) | |
| Filter Type Sintered element | 5μm | |
| Media Compressed | Air | |
| Ambient Temperature (maximum) | 60°C | |
| Filter Bowl Volume | 25 cm3 | |
| Lubricated Bowl Volume | 50 cm3 | |
| Drain Types | Manual & automatic drain (refer to codification key) | |
| Weight | 1.190 kg | |

