Description
| FDR-03-31 | FDR-03-32 | FDR-03-33 | |
| Port Size | G1/4 | G3/8 | G1/2 |
| Gauge Port Size | G1/4 | ||
| Exhaust Port Size | G3/8 | ||
| Description | Precision regulator (high flow relief) | ||
| Mounting Position | Panel, wall or In-line mounted | ||
| Supply Pressure (maximum) | 16bar | ||
| Outlet Pressure Options | 0.05 to 3bar, 0.05 to 5bar, 0.05 to 7bar & 0.05 to 10bar | ||
| Constant Bleed Rate | < 1.5 l/min at 5bar, < 2 l/min at 7bar, < 4 l/min at 10bar, < 6 l/min at 12bar | ||
| Filter Requirment | Oil removal filter – Minimum 10μm | ||
| Media | Compressed Air (oil free) | ||
| Ambient Temperature | 35°C (dry air) to 60°C | ||
| Weight | 1,500kg | ||

