Description
| CL 33 /CL 34 | |
| Port Size | G 1/2 G 3/4 |
| Description | Filter/Regulator & Lubricator |
| Mounting Position | Vertical with drain facing downwards |
| Supply Pressure (maximum) | 16 bar |
| Supply Pressure (minimum) | 1.5 bar |
| Outlet Pressure | 0.5 to 10 bar (3, 6 & 16 bar upon request) |
| Filter Type Sintered element | 5μm |
| Media | Compressed Air |
| Ambient Temperature (maximum) | 60°C |
| Filter Bowl Volume | 50 cm3 |
| Lubricated Bowl Volume | 125 cm3 |
| Drain Types | Manual & automatic drain (refer to codification key) |
| Weight | 1.726 kg |

