Description
| CL 00 CL 01 | |
| Port Size | G1/8 G1/4 |
| Description | Filter, Regulator & Lubricator |
| Mounting Position | Vertical with drain facing downwards |
| Supply Pressure (maximum) | 12 bar (10 bar with auto drain) |
| Supply Pressure (minimum) | 1.5 bar |
| Outlet Pressure | 0.5 to 10 bar (3 bar & 6 bar upon request) |
| Filter Type Sintered element | 5μm |
| Media Compressed | Air |
| Ambient Temperature (maximum) | 60°C |
| Filter Bowl Volume | 16 cm3 |
| Lubricated Bowl Volume | 35 cm3 |
| Drain Types | Manual or Automatic Drain (refer to codification key) |
| Weight | 0.51 kg |

