Description
| C 11 C 12 | |
| Port Size | G 1/4 G 3/8 |
| Description | Filter/Regulator Unit |
| Mounting Position | Vertical with drain facing downwards |
| Supply Pressure (maximum) | 16 bar |
| Supply Pressure (minimum) | 1.5 bar |
| Outlet Pressure | 0.5 to 10 bar (3, 6 & 16 bar upon request) |
| Filter Type Sintered element | 5μm |
| Media Compressed | Air |
| Ambient Temperature (maximum) | 60°C |
| Filter Bowl Volume | 25 cm3 |
| Drain Types | Manual & Automatic drain (refer to codification key) |
| Weight | 0.392 kg (0.592 kg with locking device) |

