Description
| C 00 C 01 | |
| Port Size | G1/8 G1/4 |
| Description | Filter/Regulator Unit |
| Mounting Position | Vertical with drain facing downwards |
| Supply Pressure (maximum) | 16 bar (10 bar with auto drain) |
| Supply Pressure (minimum) | 1.5 bar |
| Outlet Pressure | 0.5 to 10 bar (3, 6 & 16 bar upon request) |
| Filter Type Sintered element | 5μm |
| Media | Compressed Air |
| Ambient Temperature (maximum) | 60°C |
| Filter Bowl Volume | 16 cm3 |
| Drain Types | Manual & Automatic drain (refer to codification key) |
| Weight | 0.280 kg (0.385 kg with locking device) |

