Description
| FV 55 | FX 55 | FA 55 | |
| Port Size | G1 | G1 | G1 |
| Description | Pre-Filter 0.03μm | Fine-Filter 0.01μm | Activated Carbon 0.001μm |
| Partical Seperation | < 99% | < 99.999% | < 99.999% |
| Residual Oil Carryover | < 0.1mg/m3 | < 0.01mg/m3 | < 0.005 mg/m3 |
| Mounting Position | Vertical with drain facing downwards | ||
| Supply Pressure (maximum) | 12bar | ||
| Supply Pressure (minimum) | 1.5bar | ||
| Media | Compressed Air | ||
| Ambient Temperature (maximum) | 50°C | ||
| Filter Bowl Volume | 130 cm3 | ||
| Drain Types | Automatic drain | ||
| Weight | 1.968kg | ||

